Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
3.50-5 | 13 | 3.00 | 298 | 102 | 760 | 610 | 735 | 550 | 685 | 515 | 770 | 670 | 605 | 515 | 6.0 |
5.00-8 | 18 | 3.00D | 450 | 130 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 1305 | 1060 | 960 | 815 | 17.0 |
18 | 3.50D | 450 | 130 | 1465 | 1125 | 1335 | 1025 | 1235 | 950 | 1520 | 1235 | 1120 | 950 | 17.0 | |
16x6-8(150/75-8) | 15 | 4.33R | 412 | 152 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1610 | 1305 | 1185 | 1005 | 16.0 |
18x7-8(180/70-8) | 18 | 4.33R | 456 | 162 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 2535 | 2060 | 1870 | 1585 | 22.0 |
6.00-9 | 18 | 4.00E | 525 | 150 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 2065 | 1675 | 1520 | 1290 | 26.8 |
7.00-9 | 20 | 5.00S | 550 | 168 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 2785 | 2260 | 2055 | 1740 | 34.0 |
21x8-9(200/75-9) | 18 | 6.00E | 518 | 182 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 3025 | 2455 | 2230 | 1890 | 34.4 |
6.50-10 | 18 | 5.00F | 570 | 160 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 2310 | 2095 | 1775 | 34.5 |
23x9-10(225/75-10) | 25 | 6.50F | 580 | 210 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 3890 | 3160 | 2865 | 2430 | 46.6 |
7.00-12 | 18 | 5.00S | 654 | 170 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 3240 | 2635 | 2390 | 2025 | 46.5 |
8.25-12 | 25 | 5.00S | 720 | 190 | 3425 | 2635 | 3125 | 2405 | 2905 | 2235 | 3575 | 2905 | 2635 | 2235 | 65.0 |
5.50-15 | 22 | 4.50E | 672 | 150 | 2525 | 1870 | 2415 | 1790 | 2195 | 1625 | 2435 | 2110 | 1715 | 1625 | 38.8 |
6.00-15 | 22 | 4.50E | 710 | 164 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 | 2730 | 2365 | 2145 | 1820 | 48.2 |
7.00-15 | 25 | 5.50 | 736 | 194 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 3855 | 3135 | 2845 | 2410 | 64.5 |
25 | 6.00 | 736 | 194 | 4035 | 3105 | 3680 | 2830 | 3420 | 2630 | 4205 | 3420 | 3105 | 2630 | 65.0 | |
8.25-15 | 25 | 5.50 | 820 | 212 | 4305 | 3310 | 3925 | 3020 | 3640 | 2800 | 4480 | 3640 | 3305 | 2800 | 92.0 |
25 | 6.50 | 820 | 212 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 5304 | 4310 | 3910 | 3315 | 92.6 | |
28x9-15(225/75-15) | 20 | 6.50 | 700 | 215 | 3770 | 2900 | 3445 | 2650 | 3200 | 2460 | 3935 | 3200 | 2900 | 2460 | 63.0 |
20 | 7.00 | 700 | 215 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 3445 | 3125 | 2650 | 63.6 | |
300-15(315/70-15) | 25 | 8.00 | 813 | 256 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 7200 | 5850 | 5310 | 4500 | 108.4 |
8.25-20 | 30 | 6.50 | 960 | 220 | 5165 | 4305 | 4715 | 3930 | 4380 | 3650 | 5475 | 4745 | 3980 | 3650 | 123.0 |
30 | 7.00 | 960 | 220 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 5655 | 4900 | 4110 | 3770 | 123.8 | |
9.00-20 | 30 | 6.50 | 1010 | 235 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 6535 | 5660 | 4745 | 4355 | 147.5 |
30 | 7.00 | 1010 | 235 | 6365 | 5305 | 5815 | 4845 | 5400 | 4500 | 6750 | 5850 | 4905 | 4500 | 148.2 |
*Reserves the rights of final interpretation and modification;